 sr jk legend (Normal)
sr jk legend (Normal)
								 
								| Skill | Rank | Value | ||
|---|---|---|---|---|
|  | Kills | 1,534 | 4,449 | |
|  | Deaths | 1,524 | 3,544 | |
|  | KDR | 49,819 | 1.255 | |
|  | Elo | 40,450 | 1,239 | |
|  | Current Killstreak | 297,112 | 0 | |
|  | Highest Killstreak | 3,437 | 66 | 
| Skill | Rank | Level | XP | |
|---|---|---|---|---|
|  | Total Level | 1,995 | 976 | 20,662,316 | 
|  | Slayer | 3,318 | 87 | 4,192,137 | 
|  | Agility | 5,844 | 67 | 597,451 | 
|  | Mining | 5,655 | 66 | 528,444 | 
|  | Smithing | 4,101 | 45 | 65,212 | 
|  | Fishing | 3,508 | 75 | 1,249,666 | 
|  | Cooking | 3,708 | 60 | 287,335 | 
|  | Woodcutting | 6,726 | 78 | 1,759,657 | 
|  | Firemaking | 2,950 | 58 | 242,800 | 
|  | Fletching | 3,939 | 49 | 96,072 | 
|  | Crafting | 3,226 | 52 | 133,247 | 
|  | Thieving | 8,822 | 53 | 148,098 | 
|  | Runecrafting | 2,534 | 46 | 73,271 | 
|  | Herblore | 1,791 | 65 | 471,894 | 
|  | Farming | 1,569 | 94 | 8,577,108 | 
|  | Hunter | 2,440 | 81 | 2,239,924 | 
| MISC | Rank | Value | ||
|---|---|---|---|---|
|  | Collection Log | 1,021 | 438 / 1833 | 
| LMS | Rank | Value | ||
|---|---|---|---|---|
|  | LMS Elo | 49,259 | 279 | |
|  | High Stakes Wins | 0 | ||
|  | Competitive Wins | 3,033 | 2 | |
|  | Casual Wins | 0 | 
| NPC | Rank | Value | ||
|---|---|---|---|---|
|  | TzTok-Jad Kills | 3,932 | 2 | |
|  | Skotizo Kills | 1,579 | 7 | |
|  | Corporeal Beast Kills | 2,492 | 97 | |
|  | Zulrah Kills | 4,160 | 30 | |
|  | Kraken Kills | 8,129 | 3 | |
|  | King Black Dragon Kills | 2,460 | 21 | |
|  | Chaos Elemental Kills | 3,705 | 52 | |
|  | Chaos Fanatic Kills | 1,649 | 50 | |
|  | Crazy Archaeologist Kills | 2,819 | 8 | |
|  | Scorpia Kills | 1,843 | 23 | |
|  | Callisto Kills | 960 | 206 | |
|  | Venenatis Kills | 1,464 | 266 | |
|  | Vet'ion Kills | 1,484 | 103 | |
|  | Demonic Gorilla Kills | 3,988 | 65 | |
|  | Mimic Kills | 0 | ||
|  | Revenant Dragon Kills | 1,060 | 881 | |
|  | Nex Kills | 690 | 98 | |
|  | Chambers of Xeric Kills | 0 | ||
|  | Chambers of Xeric (challenge) Kills | 0 | ||
|  | Theatre of Blood Kills | 0 | ||
|  | Theatre of Blood (hard) Kills | 0 | 
 
							